|
|
| Brand Name: | ODM OEM |
| Model Number: | 1200W/1008Wh |
| MOQ: | 1Pcs |
| Price: | Negotiation |
| Delivery Time: | 3-40 Working days |
| Payment Terms: | T/T,Western Union,Paypal |
| Built-in Battery | Premium quality LiFePO4 battery |
|---|---|
| Battery Capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah |
| Input Recharging | DC 38V/6.0A |
| Solar Panel Charging | 12V~50V/ MPPT MAX 350W |
| Fully Charged Time | DC 38V: 5 Hours |
| DC Output | 8 x USB Port: 5V/2A 2 x USB QC 3.0: 5V~9V/2A MAX 18W 1 x Type-C Port: 5V~20V/3A 2 x 5521 DC output: 12V/7A (Regulated voltage) 1 x Cigar socket: 12V/7A (Regulated voltage) |
| AC Output | 4 x AC 230V/110V pure sine wave output |
| AC Rated Power | 1200W |
| Size & Weight | 394*213*287 mm, about 13.2kg |
| Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0 |
| Operating Temperature | -10℃ to 40℃ |
| Lifecycle | >2000 times |
| Product Protection |
|
| Package Included |
|
| Machine Certification | FCC, CE, ROHS, PSE, UL report, MSDS, UN38.3, Shipping report, Land Transport Report, Dangerous package certificate |
| Adapter Parameters | Output: 38V 6A DC interface: GX16 Shape: Desktop |
| Product Size | 394*213*287mm |
| Package Weight | 16.0KG (net) / 18.5KG (gross) |
|
| Brand Name: | ODM OEM |
| Model Number: | 1200W/1008Wh |
| MOQ: | 1Pcs |
| Price: | Negotiation |
| Packaging Details: | UN Packaging/Carton |
| Payment Terms: | T/T,Western Union,Paypal |
| Built-in Battery | Premium quality LiFePO4 battery |
|---|---|
| Battery Capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah |
| Input Recharging | DC 38V/6.0A |
| Solar Panel Charging | 12V~50V/ MPPT MAX 350W |
| Fully Charged Time | DC 38V: 5 Hours |
| DC Output | 8 x USB Port: 5V/2A 2 x USB QC 3.0: 5V~9V/2A MAX 18W 1 x Type-C Port: 5V~20V/3A 2 x 5521 DC output: 12V/7A (Regulated voltage) 1 x Cigar socket: 12V/7A (Regulated voltage) |
| AC Output | 4 x AC 230V/110V pure sine wave output |
| AC Rated Power | 1200W |
| Size & Weight | 394*213*287 mm, about 13.2kg |
| Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0 |
| Operating Temperature | -10℃ to 40℃ |
| Lifecycle | >2000 times |
| Product Protection |
|
| Package Included |
|
| Machine Certification | FCC, CE, ROHS, PSE, UL report, MSDS, UN38.3, Shipping report, Land Transport Report, Dangerous package certificate |
| Adapter Parameters | Output: 38V 6A DC interface: GX16 Shape: Desktop |
| Product Size | 394*213*287mm |
| Package Weight | 16.0KG (net) / 18.5KG (gross) |