|
|
| Brand Name: | Neutral (OEM/ODM Customization Available) |
| Model Number: | 1200W Series |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Delivery Time: | 3-40 Working days |
| Payment Terms: | T/T,Western Union,Paypal |
| Functional project | Name | T11 1200W |
| Portable solar generator | ||
|
General parameters |
Built-in battery | LiFePO4 |
| Battery capacity | 1008Wh(315,000mAh/3.2V) /22.4V 45Ah | |
| Input recharging | DC 38V/6.0A | |
| Solar panel charging | 12V~50V/MPPT MAX 350W | |
| Fully Charged Time | DC 38V : 5 Hours | |
| DC output | 8 X USB Port:5V/2A MAX 2 X USB QC 3.0: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~20V PD 60W (Bi-directional charge/discharge) 2 X 5521 DC output: 12V/7A (Regulated voltage) 1 X Cigar output: 12V/7A (Regulated voltage) |
|
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 1200W | |
| Operating temperature | -10℃-40℃ | |
| Lifecycle | >2000 times | |
| Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
| Package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
|
|
Adapter parameters |
Output | 38V 6A |
| DC interface | GX16 | |
| Shape | Desktop | |
|
Input charging function |
Support power adapter charging | Support |
| Support solar panel charging | Support | |
|
Battery |
Battery brand | PLB |
| Battery model specifications | LiFePo4 battery | |
| Single cell capacity | 15000 MAH | |
| Battery series parallel | 7 series 3 parallel | |
| Battery charge and discharge life | >2000 times | |
|
Structure |
Product dimension CM | 394*213*287 MM |
| net weight | about 13.2KG | |
| Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; | |
| Product color matching | Can be freely matched by customers (MOQ required) | |
|
Product packaging |
Product packaging | Carrying case neutral |
| Carton size | 498*325*380mm | |
| Number of outer boxes | 1PCS/CTN | |
| Package weight | 16KG | |
| Authentication | CE/FCC/PSE/ROHS/UL/ MSDS/UN38.3 Shipping report,Land Transport Report, Dangerous package certificate |
|
|
| Brand Name: | Neutral (OEM/ODM Customization Available) |
| Model Number: | 1200W Series |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Packaging Details: | UN Packaging/Carton |
| Payment Terms: | T/T,Western Union,Paypal |
| Functional project | Name | T11 1200W |
| Portable solar generator | ||
|
General parameters |
Built-in battery | LiFePO4 |
| Battery capacity | 1008Wh(315,000mAh/3.2V) /22.4V 45Ah | |
| Input recharging | DC 38V/6.0A | |
| Solar panel charging | 12V~50V/MPPT MAX 350W | |
| Fully Charged Time | DC 38V : 5 Hours | |
| DC output | 8 X USB Port:5V/2A MAX 2 X USB QC 3.0: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~20V PD 60W (Bi-directional charge/discharge) 2 X 5521 DC output: 12V/7A (Regulated voltage) 1 X Cigar output: 12V/7A (Regulated voltage) |
|
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 1200W | |
| Operating temperature | -10℃-40℃ | |
| Lifecycle | >2000 times | |
| Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
| Package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
|
|
Adapter parameters |
Output | 38V 6A |
| DC interface | GX16 | |
| Shape | Desktop | |
|
Input charging function |
Support power adapter charging | Support |
| Support solar panel charging | Support | |
|
Battery |
Battery brand | PLB |
| Battery model specifications | LiFePo4 battery | |
| Single cell capacity | 15000 MAH | |
| Battery series parallel | 7 series 3 parallel | |
| Battery charge and discharge life | >2000 times | |
|
Structure |
Product dimension CM | 394*213*287 MM |
| net weight | about 13.2KG | |
| Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; | |
| Product color matching | Can be freely matched by customers (MOQ required) | |
|
Product packaging |
Product packaging | Carrying case neutral |
| Carton size | 498*325*380mm | |
| Number of outer boxes | 1PCS/CTN | |
| Package weight | 16KG | |
| Authentication | CE/FCC/PSE/ROHS/UL/ MSDS/UN38.3 Shipping report,Land Transport Report, Dangerous package certificate |
|