|
|
| Brand Name: | Neutral |
| Model Number: | T20 - 2400W |
| MOQ: | 1 piece (sample); 500 pieces for custom color |
| Price: | Negotiation |
| Delivery Time: | 5-8 work days for samples, 25-30 days for bulk OEM orders |
| Payment Terms: | T/T,Negotiation,PayPal x |
| Item Name | T20 Portable Solar Generator |
| Built-in Battery | LiFePO4 |
| Battery Capacity | 2016Wh/3.2V |
| AC Input | 1600W max |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC input: 1.5 Hours |
| DC Output | 4 x USB QC 3.0: 5V~9V/2A MAX 18W 2 x Type-C Port: 5V~15V/3A 20V 5A 100W MAX 2 x 5521 DC Output: 13.5V/10A (Regulated voltage) 1 x Cigar Socket: 13.5V/10A (Regulated voltage) |
| AC Output | 4 x AC 230V/110V pure sine wave output |
| AC Continuous Output Power | 2400W |
| Operating Temperature | -10℃ to 40℃ |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection |
| Package Included | 1 x portable solar generator, 1 x AC line, 1 x user manual |
| Input Charging Function | Support AC line, solar panel charging, and car charging |
| Battery Specifications | LiFePO4 battery, Single cell capacity: 15000 mAh |
| Battery Series Parallel | 14 series 3 parallel |
| Battery Charge/Discharge Life | >2500 times |
| Product Dimension | L470 x W290 x H325mm |
| Net Weight | Approximately 26kg |
| Product Packaging | Carton with foam |
| Carrying Case Dimension | 605 x 425 x 442mm |
| Single Carrying Case Weight | 29.8kg |
| Weight per Carton | 1 PCS/CTN |
Packaging List: 1 portable emergency energy storage power supply, 1 AC cable, 1 user manual.
Product Packaging: Carton with foam. Carton size: 605x425x442mm. Number of outer boxes: 1 PCS/CTN. Packaging weight: 29.8KG
Warranty Period: 12 months. Free replacement of spare parts will be sent during the warranty period; defective equipment will be replaced in the next batch.
|
| Brand Name: | Neutral |
| Model Number: | T20 - 2400W |
| MOQ: | 1 piece (sample); 500 pieces for custom color |
| Price: | Negotiation |
| Packaging Details: | UN Packaging/Carton |
| Payment Terms: | T/T,Negotiation,PayPal x |
| Item Name | T20 Portable Solar Generator |
| Built-in Battery | LiFePO4 |
| Battery Capacity | 2016Wh/3.2V |
| AC Input | 1600W max |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC input: 1.5 Hours |
| DC Output | 4 x USB QC 3.0: 5V~9V/2A MAX 18W 2 x Type-C Port: 5V~15V/3A 20V 5A 100W MAX 2 x 5521 DC Output: 13.5V/10A (Regulated voltage) 1 x Cigar Socket: 13.5V/10A (Regulated voltage) |
| AC Output | 4 x AC 230V/110V pure sine wave output |
| AC Continuous Output Power | 2400W |
| Operating Temperature | -10℃ to 40℃ |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection |
| Package Included | 1 x portable solar generator, 1 x AC line, 1 x user manual |
| Input Charging Function | Support AC line, solar panel charging, and car charging |
| Battery Specifications | LiFePO4 battery, Single cell capacity: 15000 mAh |
| Battery Series Parallel | 14 series 3 parallel |
| Battery Charge/Discharge Life | >2500 times |
| Product Dimension | L470 x W290 x H325mm |
| Net Weight | Approximately 26kg |
| Product Packaging | Carton with foam |
| Carrying Case Dimension | 605 x 425 x 442mm |
| Single Carrying Case Weight | 29.8kg |
| Weight per Carton | 1 PCS/CTN |
Packaging List: 1 portable emergency energy storage power supply, 1 AC cable, 1 user manual.
Product Packaging: Carton with foam. Carton size: 605x425x442mm. Number of outer boxes: 1 PCS/CTN. Packaging weight: 29.8KG
Warranty Period: 12 months. Free replacement of spare parts will be sent during the warranty period; defective equipment will be replaced in the next batch.